<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Mist&#039;s Blog &#187; web site performance</title>
	<atom:link href="http://www.misthaven.org.uk/blog/tag/web-site-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misthaven.org.uk/blog</link>
	<description>Tech News, Random Stuff, WordPress, and things going mouldy.</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Visualisation</title>
		<link>http://www.misthaven.org.uk/blog/2010/03/17/internet-visualisation/</link>
		<comments>http://www.misthaven.org.uk/blog/2010/03/17/internet-visualisation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:12:19 +0000</pubDate>
		<dc:creator>Mrmist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet visualisation]]></category>
		<category><![CDATA[web site performance]]></category>

		<guid isPermaLink="false">http://www.misthaven.org.uk/blog/?p=1834</guid>
		<description><![CDATA[<hr />This article is tagged with: <a href="http://www.misthaven.org.uk/blog/tag/internet-visualisation/" rel="tag">internet visualisation</a>, <a href="http://www.misthaven.org.uk/blog/tag/web-site-performance/" rel="tag">web site performance</a><hr />There&#8217;s a neat little article on Internet Visualisation on the BBC News site. It has a number of flash slides showing the most popular web sites out there (some surprises but mostly names you would know), as well as rich lists and a map of the world over time showing Internet penetration. Quite interesting. In<a style="text-decoration : none;" href="http://www.misthaven.org.uk/blog/2010/03/17/internet-visualisation/"> [...]</a>]]></description>
			<content:encoded><![CDATA[<hr />This article is tagged with: <a href="http://www.misthaven.org.uk/blog/tag/internet-visualisation/" rel="tag">internet visualisation</a>, <a href="http://www.misthaven.org.uk/blog/tag/web-site-performance/" rel="tag">web site performance</a><hr /><p>There&#8217;s a neat little article on <a href="http://news.bbc.co.uk/1/hi/technology/8562801.stm">Internet Visualisation</a> on the BBC News site. It has a number of flash slides showing the most popular web sites out there (some surprises but mostly names you would know), as well as rich lists and a map of the world over time showing Internet penetration.  Quite interesting.</p>
<p>In other news, I&#8217;m all transferred over now to the new web hosting platform, so hopefully loading speed has increased. It certainly has for me, going from around 12 seconds some times to almost instant.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.misthaven.org.uk/blog/2010/03/17/internet-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.014 seconds using disk: basic
Object Caching 202/215 objects using disk: basic

Served from: www.misthaven.org.uk @ 2012-02-09 05:17:14 -->
