<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Mist&#039;s Blog &#187; racing</title>
	<atom:link href="http://www.misthaven.org.uk/blog/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misthaven.org.uk/blog</link>
	<description>Tech News, Random Stuff, WordPress, and things going mouldy.</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jenson Button &#8211; F1 world champion 2009</title>
		<link>http://www.misthaven.org.uk/blog/2009/10/18/jenson-button-f1-world-champion-2009/</link>
		<comments>http://www.misthaven.org.uk/blog/2009/10/18/jenson-button-f1-world-champion-2009/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:09:10 +0000</pubDate>
		<dc:creator>Mrmist</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.misthaven.org.uk/blog/?p=1807</guid>
		<description><![CDATA[<hr />This article is tagged with: <a href="http://www.misthaven.org.uk/blog/tag/brawn/" rel="tag">Brawn</a>, <a href="http://www.misthaven.org.uk/blog/tag/f1/" rel="tag">F1</a>, <a href="http://www.misthaven.org.uk/blog/tag/jenson-button/" rel="tag">Jenson Button</a>, <a href="http://www.misthaven.org.uk/blog/tag/racing/" rel="tag">racing</a><hr />Jenson Button has taken this year&#8217;s F1 World Championship finishing in 5th place (from 14th on the grid). Barrichello, who was his cloest rival, suffered a puncture in the closing stages of the Grand Prix, but would not have been able to take the championship to a final round due to Jenson&#8217;s finishing position. The<a style="text-decoration : none;" href="http://www.misthaven.org.uk/blog/2009/10/18/jenson-button-f1-world-champion-2009/"> [...]</a>]]></description>
			<content:encoded><![CDATA[<hr />This article is tagged with: <a href="http://www.misthaven.org.uk/blog/tag/brawn/" rel="tag">Brawn</a>, <a href="http://www.misthaven.org.uk/blog/tag/f1/" rel="tag">F1</a>, <a href="http://www.misthaven.org.uk/blog/tag/jenson-button/" rel="tag">Jenson Button</a>, <a href="http://www.misthaven.org.uk/blog/tag/racing/" rel="tag">racing</a><hr /><p><a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8313300.stm">Jenson Button has taken this year&#8217;s F1 World Championship</a> finishing in 5th place (from 14th on the grid).  Barrichello, who was his cloest rival, suffered a puncture in the closing stages of the Grand Prix, but would not have been able to take the championship to a final round due to Jenson&#8217;s finishing position.  </p>
<p>The finish also granted the constructors&#8217; championship to <a href="http://www.brawngp.com/">Brawn GP</a>, in their first season of racing.</p>
<p>The race was not without incident, with crashes galour towards the start, and a dramatic looking moment when Kovalainen took off from the pits dragging a fuel hose behind him, which promptly sprayed fuel over the car of Kimi Raikkonen.  Luckily everyone was ok.</p>
<p>Congratulations to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misthaven.org.uk/blog/2009/10/18/jenson-button-f1-world-champion-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.013 seconds using disk: basic
Object Caching 217/232 objects using disk: basic

Served from: www.misthaven.org.uk @ 2012-02-08 10:06:51 -->
